Product description
Swimwear is made of environmentally friendly material. This material is made of recycled polyester.
They are lined with a lining. This is a weaker layer of fabric under the upper fabric. The lining contributes to the durability of the swimsuit and swimsuits are not transparent after soaking. This is especially true for swimwear of lighter and white color. The only disadvantage of the lining is that swimsuits will dry longer.
Swimsuits have a high cut bottom. The high cut of the swimsuits optically prolongs the legs. (High Leg)
This swimsuit has a Muscleback style back. This cut is typical for training swimwear as it provides an optimal range of motion when swimming.
| Size – UK | Size D – EU | Chest cm | Waist cm | Hips cm | Height cm | Age jr |
| 6XS – 20 | 24 | 50 | 30 | 55 | 128 | 8 |
| 5XS – 22 | 26 | 55 | 35 | 60 | 140 | 10 |
| 4XS – 24 | 28 | 60 | 40 | 65 | 152 | 12 |
| 3XS – 26 | 30 | 65 | 45 | 70 | 158 | 14 |
| XXS – 28 | 32 | 70 | 50 | 75 | 158 | 16 |
| XS – 30 | 34 | 75 | 55 | 80 | 160 | |
| S – 32 | 36 | 80 | 60 | 85 | 164 | |
| M – 34 | 38 | 85 | 65 | 90 | 168 | |
| L – 36 | 40 | 90 | 70 | 95 | 170 | |
| XL – 38 | 42 | 95 | 75 | 100 | 174 | |
| XXL – 40 | 44 | 100 | 80 | 105 | 176 | |
| 3XL – 42 | 46 | 105 | 85 | 110 | 180 | |
| 4XL – 44 | 48 | 110 | 90 | 115 | 184 |
Measure around the fullest part of the bust.
Measure your waist at the smaller circumference of your natural waist.
Measure the circumference of the hips at the widest part.
Parameters
| Parameter | Description |
|---|---|
| Material | Recycled polyester |
| Features | Lining |
| Swimsuit cut | High cut |
| Style of the back | Muscleback |
| Color | Multi |

















Reviews
There are no reviews yet.