Product description
Swimwear provides an advanced level of compression that ensures maximum support fo body and its stability.
Thanks to carbon fiber embedded in a highly lightweight and elastic swimwear fabric, Carbon Cage Technology ensures high strength. This technology provides the greatest possible compression at the right moment and maintains maximum freedom of movement.
Approved and certified by the International Swimming Federation FINA (Fédération Internationale de Natation). It meets all international standards and allows start at prestigious races.
| Size – UK | Size D – EU | Chest cm | Waist cm | Hips cm | Body circumference cm |
| 5XS – 22 | 26 | 79-84 | 62-66 | 80-85 | 136-143 |
| 4XS – 24 | 28 | 84-89 | 66-70 | 85-90 | 146-153 |
| 3XS – 26 | 30 | 89-94 | 70-74 | 90-95 | 156-163 |
| XXS – 28 | 32 | 94-98 | 74-78 | 95-100 | 166-173 |
| XS – 30 | 34 | 98-102 | 78-82 | 100-105 | 171-178 |
| S – 32 | 36 | 102-106 | 82-86 | 105-110 | 176-183 |
| M – 34 | 38 | 106-108 | 86-88 | 110-115 | 181-186 |
Measure around the fullest part of the bust.
Measure your waist at the smaller circumference of your natural waist.
Measure the circumference of the hips at the widest part.
Measure the circumference of the body all the way from the crotch to the shoulder.
Parameters
| Parameter | Description |
|---|---|
| Material | Elastan Polyamide Carbon |
| Features | Advanced compression |
| Homologation | FINA |
| Color | Green |

























Reviews
There are no reviews yet.