Product description
Speedo Endurance10 (80% polyamide and 20% elastane) is a material of swimwears that are resistant to chlorine and sunlight. It is also 10 times more durable than conventional materials and more resistant to tearing. The swimwear will retain its shape and color for a long time and also provide great comfort.
Thanks to the durable fabric the swimwear retains its shape even in intense use and also resists chlorine due to the use of highly chlorinated elastane Creora Highclo.
Swimsuits do not have a lining. The advantage of swimsuits without lining is faster drying.
The fastening string guarantees comfort. You can fasten the swimsuit by the string and you don’t have to worry anymore that the swimsuit will fall down when you jump in the water.
Swimsuits have a medium cut. (Medium Leg)
| Size – UK | Size D – EU | Chest cm/in | Waist cm/in | Hips cm/in | Height cm/in |
| 3XS – 26 | 30 | 68/27 | 52/20 | 77/30 | 152/59 |
| XXS – 28 | 32 | 73/29 | 57/22 | 82/32 | 156/61 |
| XS – 30 | 34 | 78/31 | 62/24 | 87/34 | 160/63 |
| S – 32 | 36 | 84/33 | 67/26 | 92/36 | 164/64 |
| M – 34 | 38 | 88/35 | 72/28 | 97/38 | 168/66 |
| L – 36 | 40 | 94/37 | 77/30 | 102/40 | 170/67 |
| XL – 38 | 42 | 98/39 | 82/32 | 107/42 | 174/68 |
| XXL – 40 | 44 | 104/41 | 87/34 | 112/44 | 176/69 |
| 3XL – 42 | 46 | 108/43 | 92/36 | 117/46 | 180/71 |
| 4XL – 44 | 48 | 113/45 | 97/38 | 122/48 | 184/72 |
| 5XL – 46 | 50 | 118/47 | 102/40 | 127/50 | 188/74 |
Measure around the fullest part of the bust.
Measure your waist at the smaller circumference of your natural waist.
Measure the circumference of the hips at the widest part.
Parameters
| Parameter | Description |
|---|---|
| Material | Endurance10 Creora HighClo |
| Features | Without lining Fastening string |
| Swimsuit cut | Middle cut |
| Color | Blue |



















Reviews
There are no reviews yet.