Product description
Endurance+ (50% polyesther and 50% polybuthylen) guarantees comfortable swimming and long durability. It is 100% chlorine resistant, absorbs less water, quick-dries and maintains its shape and colours for a very long time. The material is 20 x more durable than classic materials. The material is suitable for training and competition swimming.
They are lined with a lining. This is a weaker layer of fabric under the upper fabric. The lining contributes to the durability of the swimsuit and swimsuits are not transparent after soaking. This is especially true for swimwear of lighter and white color. The only disadvantage of the lining is that swimsuits will dry longer.
The fastening string guarantees comfort. You can fasten the swimsuit by the string and you don’t have to worry anymore that the swimsuit will fall down when you jump in the water.
Swimsuits have a medium cut. (Medium Leg)
| Size – UK | Size D – EU | Chest cm/in | Waist cm/in | Hips cm/in | Height cm/in |
| 3XS – 26 | 30 | 68/27 | 52/20 | 77/30 | 152/59 |
| XXS – 28 | 32 | 73/29 | 57/22 | 82/32 | 156/61 |
| XS – 30 | 34 | 78/31 | 62/24 | 87/34 | 160/63 |
| S – 32 | 36 | 84/33 | 67/26 | 92/36 | 164/64 |
| M – 34 | 38 | 88/35 | 72/28 | 97/38 | 168/66 |
| L – 36 | 40 | 94/37 | 77/30 | 102/40 | 170/67 |
| XL – 38 | 42 | 98/39 | 82/32 | 107/42 | 174/68 |
| XXL – 40 | 44 | 104/41 | 87/34 | 112/44 | 176/69 |
| 3XL – 42 | 46 | 108/43 | 92/36 | 117/46 | 180/71 |
| 4XL – 44 | 48 | 113/45 | 97/38 | 122/48 | 184/72 |
| 5XL – 46 | 50 | 118/47 | 102/40 | 127/50 | 188/74 |
Measure around the fullest part of the bust.
Measure your waist at the smaller circumference of your natural waist.
Measure the circumference of the hips at the widest part.
Parameters
| Parameter | Description |
|---|---|
| Material | Endurance+ |
| Features | Lining Fastening string |
| Swimsuit cut | Middle cut |
| Part of a swimsuit | Bikini bottom |
| Color | Black |



















Reviews
There are no reviews yet.