Product description
Swimwear provides an advanced level of compression that ensures maximum support fo body and its stability.
These racing swimwear has ultra-smooth fiber which ensures zero friction.
The seamless construction ensures more efficient body position in the water while reduces resistance.
The Surface Lift Technology prevents water from entering the fabric, resulting in a higher body position in the water.
This type of swimsuit is with pants. The benefit of these panties is that it fits perfectly and adapts to your body.
These swimsuits have an open back that ensures maximum freedom of movement.
Approved and certified by the International Swimming Federation FINA (Fédération Internationale de Natation). It meets all international standards and allows start at prestigious races.
| Size | Chest cm | Waist cm | Hips cm |
| 20 | 70-71 | 56-57 | 75-77 |
| 22 | 72-75 | 58-60 | 80-83 |
| 23 | 74-76 | 60-61 | 81-84 |
| 24 | 76-80 | 61-64 | 84-88 |
| 25 | 79-81 | 62-65 | 86-89 |
| 26 | 81-85 | 65-69 | 89-93 |
| 27 | 84-86 | 67-70 | 91-94 |
| 28 | 86-90 | 70-74 | 94-98 |
| 29 | 89-91 | 72-75 | 96-99 |
| 30 | 91-94 | 75-79 | 99-103 |
| 32 | 96-100 | 80-83 | 104-107 |
| 34 | 101-105 | 84-87 | 108-110 |
| 36 | 103-107 | 88-91 | 111-117 |
Measure around the fullest part of the bust.
Measure your waist at the smaller circumference of your natural waist.
Measure the circumference of the hips at the widest part.
Parameters
| Parameter | Description |
|---|---|
| Material | Nylon Lycra Spandex |
| Features | Advanced compression |
| Swimsuit cut | With pants |
| Style of the back | Openback |
| Homologation | FINA |
| Color | Blue |



















Reviews
There are no reviews yet.